Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Shabbat |
---|---|---|---|---|---|---|
1 10th of Nisan Parashat Tzav Shabbat HaGadol | ||||||
2 11th of Nisan | 3 12th of Nisan | 4 13th of Nisan | 5 14th of Nisan Ta'anit Bechorot Erev Pesach | 6 15th of Nisan Pesach I | 7 16th of Nisan Pesach II Omer: 1 | 8 17th of Nisan Pesach III (CH''M) Omer: 2 |
9 18th of Nisan Pesach IV (CH''M) Omer: 3 | 10 19th of Nisan Pesach V (CH''M) Omer: 4 | 11 20th of Nisan Pesach VI (CH''M) Omer: 5 | 12 21st of Nisan Pesach VII Omer: 6 | 13 22nd of Nisan Pesach VIII Omer: 7 | 14 23rd of Nisan Omer: 8 | 15 24th of Nisan Parashat Shmini Omer: 9 |
16 25th of Nisan Omer: 10 | 17 26th of Nisan Omer: 11 | 18 27th of Nisan Yom HaShoah Omer: 12 | 19 28th of Nisan Omer: 13 | 20 29th of Nisan Omer: 14 | 21 30th of Nisan Rosh Chodesh Omer: 15 | 22 1st of Iyyar Parashat Tazria-Metzora Rosh Chodesh Omer: 16 |
23 2nd of Iyyar Omer: 17 | 24 3rd of Iyyar Omer: 18 | 25 4th of Iyyar Yom HaZikaron Omer: 19 | 26 5th of Iyyar Yom HaAtzma'ut Omer: 20 | 27 6th of Iyyar Omer: 21 | 28 7th of Iyyar Omer: 22 | 29 8th of Iyyar Parashat Achrei Mot-Kedoshim Omer: 23 |
30 9th of Iyyar Omer: 24 |