Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Shabbat |
---|---|---|---|---|---|---|
1 12th of Iyyar Omer: 27 | 2 13th of Iyyar Parashat Achrei Mot-Kedoshim Omer: 28 | |||||
3 14th of Iyyar Pesach Sheni Omer: 29 | 4 15th of Iyyar Omer: 30 | 5 16th of Iyyar Omer: 31 | 6 17th of Iyyar Omer: 32 | 7 18th of Iyyar Lag B'Omer Omer: 33 | 8 19th of Iyyar Omer: 34 | 9 20th of Iyyar Parashat Emor Omer: 35 |
10 21st of Iyyar Omer: 36 | 11 22nd of Iyyar Omer: 37 | 12 23rd of Iyyar Omer: 38 | 13 24th of Iyyar Omer: 39 | 14 25th of Iyyar Omer: 40 | 15 26th of Iyyar Omer: 41 | 16 27th of Iyyar Parashat Behar-Bechukotai Omer: 42 |
17 28th of Iyyar Yom Yerushalayim Omer: 43 | 18 29th of Iyyar Omer: 44 | 19 1st of Sivan Rosh Chodesh Omer: 45 | 20 2nd of Sivan Omer: 46 | 21 3rd of Sivan Omer: 47 | 22 4th of Sivan Omer: 48 | 23 5th of Sivan Parashat Bamidbar Erev Shavuot Omer: 49 |
24 6th of Sivan Shavuot I | 25 7th of Sivan Shavuot II | 26 8th of Sivan | 27 9th of Sivan | 28 10th of Sivan | 29 11th of Sivan | 30 12th of Sivan Parashat Nasso |
31 13th of Sivan |