Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Shabbat |
---|---|---|---|---|---|---|
1 14th of Iyyar Pesach Sheni Omer: 29 | 2 15th of Iyyar Parashat Emor Omer: 30 | |||||
3 16th of Iyyar Omer: 31 | 4 17th of Iyyar Omer: 32 | 5 18th of Iyyar Lag B'Omer Omer: 33 | 6 19th of Iyyar Omer: 34 | 7 20th of Iyyar Omer: 35 | 8 21st of Iyyar Omer: 36 | 9 22nd of Iyyar Parashat Behar-Bechukotai Omer: 37 |
10 23rd of Iyyar Omer: 38 | 11 24th of Iyyar Omer: 39 | 12 25th of Iyyar Omer: 40 | 13 26th of Iyyar Omer: 41 | 14 27th of Iyyar Omer: 42 | 15 28th of Iyyar Yom Yerushalayim Omer: 43 | 16 29th of Iyyar Parashat Bamidbar Omer: 44 |
17 1st of Sivan Rosh Chodesh Omer: 45 | 18 2nd of Sivan Omer: 46 | 19 3rd of Sivan Omer: 47 | 20 4th of Sivan Omer: 48 | 21 5th of Sivan Erev Shavuot Omer: 49 | 22 6th of Sivan Shavuot I | 23 7th of Sivan Shavuot II |
24 8th of Sivan | 25 9th of Sivan | 26 10th of Sivan | 27 11th of Sivan | 28 12th of Sivan | 29 13th of Sivan | 30 14th of Sivan Parashat Nasso |
31 15th of Sivan |